Showing 66 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Medicine | 0 | 1 | |
| Mansion | 0 | 0 | |
| Law and justice | 1 | 0 | |
| Land, settlement and immigration | 0 | 0 | |
|
Lakes
Use for: Basins, Reservoirs, Wetlands |
|
0 | 0 |
| Labour | 0 | 0 | |
| Industries | 2 | 0 | |
| Hydrographic structures (4) | 1 | 0 | |
| Hydrographic features (3) |
|
1 | 0 |
|
Houses
(6)
Use for: Home | 0 | 0 |