Showing 66 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Geographic features | 0 | 0 | |
| Government | 0 | 0 | |
| Gulfs | 0 | 0 | |
| Hacienda | 0 | 0 | |
| Harbors | 0 | 0 | |
| Health and social services | 8 | 0 | |
|
Houses
(6)
Use for: Home | 0 | 0 | |
| Hydrographic features (3) |
|
1 | 0 |
| Hydrographic structures (4) | 1 | 0 | |
| Industries | 2 | 0 |